Historic Brawl | Rocco, Cabaretti Caterer – Artisan Brawl | Value you own: 0 % |
---|---|---|
39 | 39 | 98 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Avacyn's Pilgrim | 0 / 1 | 0.5 | 0.5 | 1 Common |
Tenacious Pup | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Armored Scrapgorger | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Cankerbloom | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Rootrider Faun | 0 / 1 | 0.04 | 0.04 | 1 Common |
Jewel Thief | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Plundering Pirate | 0 / 1 | 0.02 | 0.02 | 1 Common |
Scurry Oak | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Rosie Cotton of South Lane | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Herd Baloth | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Oliphaunt | 0 / 1 | 0.15 | 0.15 | 1 Common |
Generous Ent | 0 / 1 | 0.47 | 0.47 | 1 Common |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Royal Treatment | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Wild Shape | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Tyvar's Stand | 0 / 1 | 1.48 | 1.48 | 1 Uncommon |
Flame-Blessed Bolt | 0 / 1 | 0.03 | 0.03 | 1 Common |
Torch the Tower | 0 / 1 | 0.18 | 0.18 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Volcanic Spite | 0 / 1 | 0.31 | 0.31 | 1 Common |
Not on My Watch | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Gaea's Gift | 0 / 1 | 0.44 | 0.44 | 1 Common |
Kabira Takedown | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Hurloon Battle Hymn | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Big Score | 0 / 1 | 1.21 | 1.21 | 1 Common |
Strike It Rich | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Strangle | 0 / 1 | 0.15 | 0.15 | 1 Common |
Torch the Witness | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Obliterating Bolt | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Revive the Shire | 0 / 1 | 0.07 | 0.07 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Mephit's Enthusiasm | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Fight with Fire | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Migration Path | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Wayfarer's Bauble | 0 / 1 | 0.2 | 0.2 | 1 Common |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Utopia Sprawl | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Welcome to Sweettooth | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Makeshift Binding | 0 / 1 | 0.12 | 0.12 | 1 Common |
Blighted Burgeoning | 0 / 1 | 0.05 | 0.05 | 1 Common |
Static Net | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Buried in the Garden | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Invasion of Zendikar | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Plains | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 20 | 11.8 | 11.8 | 20 Common |
Snow-Covered Mountain | 0 / 7 | 3.43 | 3.43 | 7 Common |
Snow-Covered Plains | 0 / 3 | 0.63 | 0.63 | 3 Common |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Game Trail | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Fortified Village | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Radiant Grove | 0 / 1 | 0.19 | 0.19 | 1 Common |
Wooded Ridgeline | 0 / 1 | 0.15 | 0.15 | 1 Common |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
Alpine Meadow | 0 / 1 | 0.3 | 0.3 | 1 Common |
MTGA:
You need
0 Mythic2 Rare
36 Uncommon
60 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rocco, Cabaretti Caterer – Artisan Brawl
Deck
1 Elvish Mystic
1 Avacyn's Pilgrim
1 Tenacious Pup
1 Kami of Bamboo Groves
1 Tangled Florahedron
1 Paradise Druid
1 Prosperous Innkeeper
1 Armored Scrapgorger
1 Cankerbloom
1 Rootrider Faun
1 Jewel Thief
1 Llanowar Visionary
1 Tireless Provisioner
1 Plundering Pirate
1 Scurry Oak
1 Rosie Cotton of South Lane
1 Timeless Witness
1 Herd Baloth
1 Oliphaunt
1 Generous Ent
1 Beanstalk Giant
1 Snakeskin Veil
1 Royal Treatment
1 Tamiyo's Safekeeping
1 Wild Shape
1 Tyvar's Stand
1 Flame-Blessed Bolt
1 Torch the Tower
1 Abrade
1 Volcanic Spite
1 Not on My Watch
1 Gaea's Gift
1 Kabira Takedown
1 Hurloon Battle Hymn
1 Big Score
1 Strike It Rich
1 Strangle
1 Torch the Witness
1 Obliterating Bolt
1 Revive the Shire
1 Into the North
1 Mephit's Enthusiasm
1 Settle the Wilds
1 Fight with Fire
1 Bala Ged Recovery
1 Migration Path
1 Wayfarer's Bauble
1 Portable Hole
1 Mind Stone
1 Coldsteel Heart
1 Utopia Sprawl
1 Ossification
1 Welcome to Sweettooth
1 Makeshift Binding
1 Blighted Burgeoning
1 Static Net
1 Buried in the Garden
1 Invasion of Zendikar
1 Plains
20 Snow-Covered Forest
7 Snow-Covered Mountain
3 Snow-Covered Plains
1 Cabaretti Courtyard
1 Game Trail
1 Fortified Village
1 Command Tower
1 Radiant Grove
1 Wooded Ridgeline
1 Arctic Treeline
1 Highland Forest
1 Alpine Meadow